HSA Boats & Custom Mounts Problem

Bug reports and feature requests. New features can only be added to the current development version. Bug-fixes may be back-ported.

Current release: 099 / Current development: 100
Post Reply
tomtommy
New User
Posts: 27
Joined: Tue Oct 15, 2013 1:33 am

HSA Boats & Custom Mounts Problem

Post by tomtommy »

First Issue:

Hi all, I've a strange problem with Orc and Gargoyle boats, when I try to turn one of these two boats all it's ok except these facings:

- West and South facing for Orc Boat
- Only South facing for Gargoyle Boat

It seems that the multi is corrupted and speech commands are not available anymore, but graphically all it's ok.
What could be the problem? My boats.cfg seems to be ok. Britannian and Tokuno boats are ok instead.

Second Issue:

Then I was looking around in some forums finding this:
There are still several tutorials floating around that work right up to 7.0.9, but anything after the tiledata change doesn't work. You can add the new mounts and everything and get them to appear in game even, but when you try to ride it, it disappears or if you used an existing mount script (like the horse) you can get it to use the itemID of a horse when mounted.
Infact I'm trying to use client higher than 7.0.9.0 and no custom mounts are available when riding them, they disappear. I'm looking for someone that knows that problem and if could be a solution about.

... so the BIG problem is :| ... if I want use hsa boats I need client >= 7.0.9.0 ... but cannot use custom mounts... Is it right? Hope not.

Thanks in advance! :D
Tomi
POL Developer
Posts: 478
Joined: Tue Feb 21, 2006 5:08 pm

Re: HSA Boats & Custom Mounts Problem

Post by Tomi »

For the frist issue, can you paste here your boats.cfg aswell as your itemdescs for boats
About the speech listeners, Galleons dont have tillermans, they have to be added as npcs

For the second issue, I have been looking for an answer for this for a long time aswell, and it seems it has something to do with those tiledata changes the came with HSA clients ( 7.0.9+ ), but when I tried to compare the tiledatas with working mounts tiles I found nothing..... so its probably something in some of the tileart .uop files
tomtommy
New User
Posts: 27
Joined: Tue Oct 15, 2013 1:33 am

Re: HSA Boats & Custom Mounts Problem

Post by tomtommy »

Tomi wrote:For the frist issue, can you paste here your boats.cfg aswell as your itemdescs for boats
About the speech listeners, Galleons dont have tillermans, they have to be added as npcs

For the second issue, I have been looking for an answer for this for a long time aswell, and it seems it has something to do with those tiledata changes the came with HSA clients ( 7.0.9+ ), but when I tried to compare the tiledatas with working mounts tiles I found nothing..... so its probably something in some of the tileart .uop files
Thanks Tomi for your answer. Speech listeners are working fine, they stop to work only when the boats.facing is W/S for Orc boat and only South for Gargoyle one... then multi isn't available anymore, need to be destroyed. Britannian and Tokuno boat don't have any problem with facing and speech listener ( wheel run script of the tillerman ).

This is the cfg for Orc Boat:

Code: Select all

#######################################################
###		Orc Boat - 0x18 to 0x1B	    ###
#######################################################

# Orc Boat Facing North

Boat
{
	MultiID 			0x18
    	Rope 				0x14fa    2    1    14
    	Rope 				0x14fa   -2    1    14
    	Rope 				0x14fa    2   -3    14
	Rope				0x14fa   -2   -3    14
    	Rope 				0x14fa    2    5    14
    	Rope 				0x14fa   -2    5    14
    	Wheel				0x79a5    0    7    0
    	Wheel 				0x79a4   -1    7    0
    	Wheel 				0x79a6    1    7    0
    	Hull 				0x798d    0    9    0
    	Hull 				0x798b   -1    9    0
    	Hull 				0x7990    1    9    0
    	Hull 				0x7994    0   10    0
    	Hull 				0x7992   -1   10    0
    	Hull 				0x7997    1   10    0
    	Hull 				0x7975   -2    6    0
    	Hull 				0x7979    2    6    0
    	Hull 				0x7924    0   -6    0
    	Hull 				0x793d   -2   -2    0
    	Hull 				0x7941    2   -2    0
    	Hull 				0x7944   -2   -1    0
    	Hull 				0x7948    2   -1    0
    	Hull 				0x7936   -2   -3    0
    	Hull 				0x793a    2   -3    0
    	Hull 				0x796e   -2    5    0
    	Hull 				0x7972    2    5    0
    	Hull 				0x7959   -2    2    0
    	Hull 				0x795d    2    2    0
}

# Orc Boat Facing East

Boat
{
	MultiID 			0x19
    	Rope 				0x14fa   -1    2    14 
    	Rope 				0x14fa   -1   -2    14 
    	Rope 				0x14fa    3    2    14 
    	Rope 				0x14fa    3   -2    14 
    	Rope 				0x14fa   -5    2    14 
    	Rope 				0x14fa   -5   -2    14 
    	Wheel 				0x7b9a   -7    0    0 
    	Wheel 				0x7b99   -7   -1    0
    	Wheel 				0x7b9b   -7    1    0 
    	Hull 				0x7b81   -9    0    0
    	Hull 				0x7b7f   -9   -1    0
    	Hull 				0x7b84   -9    1    0
    	Hull 				0x7b88  -10    0    0
    	Hull 				0x7b86  -10   -1    0
    	Hull 				0x7b8b  -10    1    0
    	Hull 				0x7b69   -6   -2    0
    	Hull 				0x7b6d   -6    2    0
    	Hull 				0x7b18    6    0    0
    	Hull 				0x7b31    2   -2    0
    	Hull 				0x7b35    2    2    0
    	Hull 				0x7b38    1   -2    0
    	Hull 				0x7b3c    1    2    0
    	Hull 				0x7b2a    3   -2    0
    	Hull 				0x7b2e    3    2    0
    	Hull 				0x7b62   -5   -2    0
    	Hull 				0x7b66   -5    2    0
    	Hull 				0x7b4d   -2   -2    0
    	Hull 				0x7b51   -2    2    0
}

# Orc Boat Facing South

Boat
{
	MultiID 			0x1A
    	Rope 				0x14fa   -2   -1    14
    	Rope 				0x14fa    2   -1    14
    	Rope 				0x14fa   -2    3    14
    	Rope 				0x14fa    2    3    14
    	Rope 				0x14fa   -2   -5    14
    	Rope 				0x14fa    2   -5    14
    	Wheel 				0x75bd    0   -7    0
    	Wheel 				0x75bc    1   -7    0
    	Wheel 				0x75be   -1   -7    0
    	Hull 				0x75a5    0   -9    0
    	Hull 				0x75a3    1   -9    0
    	Hull 				0x75a8   -1   -9    0
    	Hull 				0x75ac    0  -10    0
    	Hull 				0x75aa    1  -10    0
    	Hull 				0x75af   -1  -10    0
    	Hull 				0x758d    2   -6    0
    	Hull 				0x7591   -2   -6    0
    	Hull 				0x753c    0    6    0
    	Hull 				0x7555    2    2    0
    	Hull 				0x7559   -2    2    0
    	Hull 				0x755c    2    1    0
    	Hull 				0x7560   -2    1    0
    	Hull 				0x754e    2    3    0
    	Hull 				0x7552   -2    3    0
    	Hull 				0x7586    2   -5    0
    	Hull 				0x758a   -2   -5    0
    	Hull 				0x7571    2   -2    0
    	Hull 				0x7575   -2   -2    0
}

# Orc Boat Facing West

Boat
{
	MultiID 			0x1B
    	Rope 				0x14fa    1   -2    14
    	Rope 				0x14fa    1    2    14
    	Rope 				0x14fa   -3   -2    14
    	Rope 				0x14fa   -3    2    14
    	Rope 				0x14fa    5   -2    14
    	Rope 				0x14fa    5    2    14
    	Wheel 				0x77b1    7    0    0
    	Wheel 				0x77b0    7    1    0
    	Wheel 				0x77b2    7   -1    0
    	Hull 				0x7799    9    0    0
    	Hull 				0x7797    9    1    0
    	Hull 				0x779c    9   -1    0
    	Hull 				0x77a0   10    0    0
    	Hull 				0x779e   10    1    0
    	Hull 				0x77a3   10   -1    0
    	Hull 				0x7781    6    2    0
    	Hull 				0x7785    6   -2    0
    	Hull 				0x7730   -6    0    0
    	Hull 				0x7749   -2    2    0
    	Hull 				0x774d   -2   -2    0
    	Hull 				0x7750   -1    2    0
    	Hull 				0x7754   -1   -2    0
    	Hull 				0x7742   -3    2    0
    	Hull 				0x7746   -3   -2    0
    	Hull 				0x777a    5    2    0
    	Hull 				0x777e    5   -2    0
    	Hull 				0x7765    2    2    0
    	Hull 				0x7769    2   -2    0
}
This is cfg for Gargoyle boat:

Code: Select all

#######################################################
###		Gargoyle Boat - 0x24 to 0x27    ###
#######################################################

# Gargoyle Boat Facing North

Boat
{
	MultiID 			0x24
    	Rope 				0x14fa    2   -1    16
    	Rope 				0x14fa   -2   -1    16
    	Rope 				0x14fa   -2    3    16
    	Rope 				0x14fa    2    3    16
    	Rope 				0x14fa    2   -6    16
    	Rope 				0x14fa   -2   -6    16
    	Wheel 				0x85a0    0    2    0
    	Hull 				0x84ca    0    5    0
    	Hull 				0x84cb   -1    5    0
    	Hull 				0x84d0    1    5    0
    	Hull 				0x84cc   -2    5    0
    	Hull 				0x84ce    2    5    0
    	Hull 				0x84d1    0    6    0
    	Hull 				0x84d2   -1    6    0
    	Hull 				0x84d7    1    6    0
    	Hull 				0x84d3   -2    6    0
    	Hull 				0x84d5    2    6    0
    	Hull 				0x84d8    0    7    0
    	Hull 				0x84d9   -1    7    0
    	Hull 				0x84de    1    7    0
    	Hull 				0x84da   -2    7    0
    	Hull 				0x84dc    2    7    0
    	Hull 				0x84df    0    8    0
    	Hull 				0x84e0   -1    8    0
    	Hull 				0x84e5    1    8    0
    	Hull 				0x84e1   -2    8    0
    	Hull 				0x84e3    2    8    0
    	Hull 				0x84aa   -2    1    0
    	Hull 				0x84ac    2    1    0
    	Hull 				0x8516    0   -8    0
    	Hull 				0x84fd   -2   -5    0
    	Hull 				0x84ff    2   -5    0
    	Hull 				0x8489   -2   -2    0
    	Hull 				0x848e    2   -2    0
}

# Gargoyle Boat Facing East

Boat
{
	MultiID 			0x25
    	Rope 				0x14fa    1    2    16
    	Rope 				0x14fa    1   -2    16
    	Rope 				0x14fa   -3   -2    16
    	Rope 				0x14fa   -3    2    16
    	Rope 				0x14fa    6    2    16
    	Rope 				0x14fa    6   -2    16
    	Wheel 				0x86ce   -2    0    0
    	Hull 				0x85f9   -5    0    0
    	Hull 				0x85fa   -5   -1    0
    	Hull 				0x85ff   -5    1    0
    	Hull 				0x85fb   -5   -2    0
    	Hull 				0x85fd   -5    2    0
    	Hull 				0x8600   -6    0    0
    	Hull 				0x8601   -6   -1    0
    	Hull 				0x8606   -6    1    0
    	Hull 				0x8602   -6   -2    0
    	Hull 				0x8604   -6    2    0
    	Hull 				0x8607   -7    0    0
    	Hull 				0x8608   -7   -1    0
    	Hull 				0x860d   -7    1    0
    	Hull 				0x8609   -7   -2    0
    	Hull 				0x860b   -7    2    0
    	Hull 				0x860e   -8    0    0
    	Hull 				0x860f   -8   -1    0
    	Hull 				0x8614   -8    1    0
    	Hull 				0x8610   -8   -2    0
    	Hull 				0x8612   -8    2    0
    	Hull 				0x85d9   -1   -2    0
    	Hull 				0x85db   -1    2    0
    	Hull 				0x8645    8    0    0
    	Hull 				0x862c    5   -2    0
    	Hull 				0x862e    5    2    0
    	Hull 				0x85b8    2   -2    0
    	Hull 				0x85bd    2    2    0
}

# Gargoyle Boat Facing South

Boat
{
	MultiID 			0x26
    	Rope 				0x14fa   -2    1    16
    	Rope 				0x14fa    2    1    16
    	Rope 				0x14fa    2   -3    16
    	Rope 				0x14fa   -2   -3    16
    	Rope 				0x14fa   -2    6    16
    	Rope 				0x14fa    2    6    16
    	Wheel 				0x8344    0   -2    0
    	Hull 				0x826b    0   -5    0
    	Hull 				0x826c    1   -5    0
    	Hull 				0x8271   -1   -5    0
    	Hull 				0x826d    2   -5    0
    	Hull 				0x826f   -2   -5    0
    	Hull 				0x8272    0   -6    0
    	Hull 				0x8273    1   -6    0
    	Hull 				0x8278   -1   -6    0
    	Hull 				0x8274    2   -6    0
    	Hull 				0x8276   -2   -6    0
    	Hull 				0x8279    0   -7    0
    	Hull 				0x827a    1   -7    0
    	Hull 				0x827f   -1   -7    0
    	Hull 				0x827b    2   -7    0
    	Hull 				0x827d   -2   -7    0
    	Hull 				0x8280    0   -8    0
    	Hull 				0x8281    1   -8    0
    	Hull 				0x8286   -1   -8    0
    	Hull 				0x8282    2   -8    0
    	Hull 				0x8284   -2   -8    0
    	Hull 				0x824b    2   -1    0
    	Hull 				0x824d   -2   -1    0
    	Hull 				0x82b7    0    8    0
    	Hull 				0x829e    2    5    0
    	Hull 				0x82a0   -2    5    0
    	Hull 				0x822a    2    2    0
    	Hull 				0x822f   -2    2    0
}

# Gargoyle Boat Facing West

Boat
{
	MultiID 			0x27
    	Rope 				0x14fa   -1   -2    16
    	Rope 				0x14fa   -1    2    16
    	Rope 				0x14fa    3    2    16
    	Rope 				0x14fa    3   -2    16
    	Rope 				0x14fa   -6   -2    16
    	Rope 				0x14fa   -6    2    16
    	Wheel 				0x8472    2    0    0
    	Hull 				0x839c    5    0    0
    	Hull 				0x839d    5    1    0
    	Hull 				0x83a2    5   -1    0
    	Hull 				0x839e    5    2    0
    	Hull 				0x83a0    5   -2    0
    	Hull 				0x83a3    6    0    0
    	Hull 				0x83a4    6    1    0
    	Hull 				0x83a9    6   -1    0
    	Hull 				0x83a5    6    2    0
    	Hull 				0x83a7    6   -2    0
    	Hull 				0x83aa    7    0    0
    	Hull 				0x83ab    7    1    0
    	Hull 				0x83b0    7   -1    0
    	Hull 				0x83ac    7    2    0
    	Hull 				0x83ae    7   -2    0
    	Hull 				0x83b1    8    0    0
    	Hull 				0x83b2    8    1    0
    	Hull 				0x83b7    8   -1    0
    	Hull 				0x83b3    8    2    0
    	Hull 				0x83b5    8   -2    0
    	Hull 				0x837c    1    2    0
    	Hull 				0x837e    1   -2    0
    	Hull 				0x83e8   -8    0    0
    	Hull 				0x83cf   -5    2    0
    	Hull 				0x83d1   -5   -2    0
    	Hull 				0x835b   -2    2    0
    	Hull 				0x8360   -2   -2    0
}
This is the itemdesc:

Code: Select all

Item 0x1602D
{
    Name    orcshipdeed
	Desc deed to an Orc ship
    Graphic 0x14F2
    Script  shipdeed
    cprop   shiptype i69656
    VendorSellsFor 1
    VendorBuysFor 1
	newbie 1
}
Item 0x1602E
{
    Name    gargoyleshipdeed
	Desc deed to a Gargoyle ship
    Graphic 0x14F2
    Script  shipdeed
    cprop   shiptype i69668
    VendorSellsFor 1
    VendorBuysFor 1
	newbie 1
}
Item 0x1602F
{
    Name    tokunoshipdeed
	Desc deed to a Tokuno ship
    Graphic 0x14F2
    Script  shipdeed
    cprop   shiptype i69680
    VendorSellsFor 1
    VendorBuysFor 1
	newbie 1
}
Item 0x16030
{
    Name    britannianshipdeed
	Desc deed to a Britannian ship
    Graphic 0x14F2
    Script  shipdeed
    cprop   shiptype i69696
    VendorSellsFor 1
    VendorBuysFor 1
	newbie 1
}


//
// Ship Components: see scripts/include/extobj.inc
//

Item 0xF010
{
  Name            Tillerman
  # Note, graphic will get replaced by what's in boats.cfg
  graphic         1
  script tillerman
  MethodScript		methods
}

Item 0xF011
{
  Name            gangplank
  Graphic         1
  Lockable        1
  RequiresAttention 0
  DoubleclickRange 20
  Script          plank
  WalkOnScript    plankwalk
  ControlScript   plankcontrol
}

Item 0xF012
{
  Name            gangplank2
  Graphic         1
  Lockable        1
  RequiresAttention 0
  DoubleclickRange 20
  Script          plank
  WalkOnScript    plankwalk
  ControlScript   plankcontrol
}

## Holds for a small ship (0x4000 to 0x4003)
## X and Y are still wrong.
Container 0xF013
{
  Name            Hold
  Graphic         1
  
  Gump    0x004C
  MinX    40
  MaxX    60
  MinY    20
  MaxY    80
  RequiresAttention   0
}

Item 0x1F014
{
    Name            Rope
# Note, graphic will get replaced by what's in boats.cfg
    graphic         1
    script		mooringline
    UseRequiresLOS  0
    DoubleClickRange 5
}

Item 0x1F015
{
    Name            Wheel
# Note, graphic will get replaced by what's in boats.cfg
    graphic         1
    UseRequiresLOS  0
MethodScript		methods
}

Item 0x1F016
{
    Name            Hull
# Note, graphic will get replaced by what's in boats.cfg
    graphic         1
}

Item 0x1F017
{
    Name            Tiller
# Note, graphic will get replaced by what's in boats.cfg
    graphic         1
}

Item 0x1F018
{
    Name            Rudder
# Note, graphic will get replaced by what's in boats.cfg
    graphic         1
}

Item 0x1F019
{
    Name            Sails
# Note, graphic will get replaced by what's in boats.cfg
    graphic         1
}

Container 0x1F01A
{
    Name            Storage
    Graphic         1
    
    Gump    0x004C
    MinX    40
    MaxX    60
    MinY    20
    MaxY    80
    RequiresAttention   0
	MaxItems			65535
	Maxweight			65535
}

Item 0x1F01B
{
    Name            WeaponSlot
# Note, graphic will get replaced by what's in boats.cfg
    graphic         1
}



///////////////////
//  the ship objtypes
///////////////////

Boat 0x11000
{
	Name			SmallBoat
	MultiID		0x0000

	OldObjtype	0x11001
	OldObjtype	0x11002
	OldObjtype	0x11003
}

Boat 0x11004
{
	Name			SmallDragonBoat
	MultiID		0x0004

	OldObjtype	0x11005
	OldObjtype	0x11006
	OldObjtype	0x11007
}

Boat 0x11008
{
	Name			MediumBoat
	MultiID		0x0008

	OldObjtype	0x11009
	OldObjtype	0x1100a
	OldObjtype	0x1100b
}

Boat 0x1100c
{
	Name			MediumDragonBoat
	MultiID		0x000c

	OldObjtype	0x1100d
	OldObjtype	0x1100e
	OldObjtype	0x1100f
}

Boat 0x11010
{
	Name			LargeBoat
	MultiID		0x0010

	OldObjtype	0x11011
	OldObjtype	0x11012
	OldObjtype	0x11013
}

Boat 0x11014
{
	Name			LargeDragonBoat
	MultiID		0x0014

	OldObjtype	0x11015
	OldObjtype	0x11016
	OldObjtype	0x11017
}

Boat 0x11018
{
	Name			OrcShip
	MultiID		0x0018
	Color             37

	OldObjtype	0x11019
	OldObjtype	0x1101a
	OldObjtype	0x1101b
}

Boat 0x11024
{
	Name			GargoyleShip
	MultiID		0x0024
	Color             37

	OldObjtype	0x11025
	OldObjtype	0x11026
	OldObjtype	0x11027
}

Boat 0x11030
{
	Name			TokunoShip
	MultiID		0x0030
	Color             37

	OldObjtype	0x11031
	OldObjtype	0x11032
	OldObjtype	0x11033
}

Boat 0x11040
{
	Name			BritannianShip
	MultiID		0x0040
	Color             37

	OldObjtype	0x11041
	OldObjtype	0x11042
	OldObjtype	0x11043
}

Thanks also for the second answer, hope there's a way to solve this mess :x
User avatar
atreiu
Grandmaster Poster
Posts: 151
Joined: Mon May 24, 2010 1:08 pm
Location: Russia, Moscow

Re: HSA Boats & Custom Mounts Problem

Post by atreiu »

how to spawn galleon? two posts on forum about "galleon" and seems like its not working yet
i guess this is galleon?!

Code: Select all

Boat 0x11040
{
	Name			BritannianShip
	MultiID		0x0040
	Color             0

	OldObjtype	0x11041
	OldObjtype	0x11042
	OldObjtype	0x11043
}
if i spawn him like usual boat then POL crush once character step on board.

question #2

other OrcShip GargoyleShip TokunoShip on them character fails under deck on some tiles and some tiles seems to be possible walkon but its blocking. is it problem in my tiles.cfg or somewhere else?
Post Reply