Initialize merchants

Post your Custom Scripts or Packages.

Moderator: POL Developer

Post Reply
User avatar
*Edwards
Forum Regular
Posts: 303
Joined: Fri Dec 28, 2007 11:19 pm
Location: Montreal, Canada

Initialize merchants

Post by *Edwards »

I know someone was asking for this.

Code: Select all

# $Id$
#
# Sets up where vendors are placed in the world when POL first starts up.
#
# It will go through all elems and Door entries and create them on that realm.
# Shared is optional. Setting this argument will cause merchants to share storage areas.
#
# Elem	RealmName
# {
#	//Merchant	X    Y    Z    TEMPLATE    		[Shared]
#	Merchant	1024 128  0    BlacksmithMerchant	BSmith
# }
#
##################################################

Elem Britannia
{
        //Britain
 	Merchant	1414 1591  30    Scribe	               
   	Merchant	1412 1609  50    Scribe	             
     	Merchant	1418 1579  30    Jeweler           
       	Merchant	1442 1577  20    Bard	           
       	Merchant	1436 1593  20    Architect       
       	Merchant	1430 1612  20    LeatherWorker
       	Merchant	1450 1611  20    Baker	    
        Merchant	1471 1609  20    Healer	    
        Merchant	1469 1595  20    Tinker	    
        Merchant	1481 1587  20    Armorer    
        Merchant	1472 1577  20    Bowyer	    
 	Merchant	1491 1551  30    Mage	    
   	Merchant	1496 1555  70    Scribe	    
     	Merchant	1512 1567  20    Carpenter  
       	Merchant	1509 1548  25    AnimalTrainer
       	Merchant	1468 1513  20    Innkeeper	    
       	Merchant	1418 1547  30    Blacksmith	    
       	Merchant	1494 1615  20    Innkeeper
        Merchant	1499 1665  27    Alchemist	    
        Merchant	1490 1687  20    Barmaid
        Merchant	1472 1686  0     Tailor	    
        Merchant	1483 1665  0     Fisherman	    
       	Merchant	1467 1668  0     Provisioner	    
        Merchant	1451 1680  0     Jeweler	    
        Merchant	1495 1714  6     Scribe	    
        Merchant	1476 1739  0     Shipwright	    
        Merchant	1451 1722  6     Baker	    
        Merchant	1427 1716  20    Barmaid
        Merchant	1416 1751  10    Mapmaker	    
        Merchant	1289 1762  10    AnimalTrainer
        Merchant	1342 1734  20    Armorer	    
        Merchant	1426 1652  10    Tinker	    
        Merchant	1440 1649  10    Armorer	    
        Merchant	1547 1764  10    Barmaid
        Merchant	1572 1705  35    Bard	    
        Merchant	1550 1658  26    Tailor	    
        Merchant	1591 1651  10    Mage	    
        Merchant	1636 1703  36    Armorer	    
        Merchant	1649 1642  0     Jeweler	    
        Merchant	1617 1580  0     Barkeeper	    
        Merchant	1593 1585  20    Innkeeper	    
        Merchant	1588 1556  20    Blacksmith

        //Buccs
        Merchant	2706 2131  0     Healer
        Merchant	2684 2244  2     Barkeeper
        Merchant	2733 2252  0     Butcher
        Merchant	2706 2177  0     LeatherWorker
        
        //Cove
        Merchant	2241 1229  0     Healer
        Merchant	2244 1201  0     LeatherWorker
        Merchant	2214 1194  0     Butcher
        Merchant	2211 1176  0     Bowyer

        //Jehlom
        Merchant	1477 3858  0     WeaponSmith
        Merchant	1455 3853  0     Armorer
        Merchant	1419 3859  0     Blacksmith
        Merchant	1371 3810  0     Innkeeper
        Merchant	1397 3808  0     Tinker
        Merchant	1386 3825  0     VegSeller
        Merchant	1362 3779  0     Tailor
        Merchant	1354 3754  0     WeaponSmith
        Merchant	1411 3772  0     Healer
        Merchant	1444 3778  0     BarKeeper
        Merchant	1458 3739  0     Mapmaker
        Merchant	1433 3746  0     Fisherman
        Merchant	1315 3781  0     Jeweler
        Merchant	1354 3707  0     Blacksmith
        Merchant	1355 3731  0     Baker
        Merchant	1394 3711  0     Armorer
        Merchant	1417 3707  0     Scribe
        Merchant	1443 3715  0     Armorer
        Merchant	1450 4026  0     Butcher
        Merchant	1454 4001  0     Tailor
        Merchant	1449 3980  0     Jeweler
        Merchant	1420 3979  0     Mage
        Merchant	1411 4010  0     Bard
        
        //Magincia
        Merchant	3691 2251  20    Healer
        Merchant	3699 2225  20    Mage
        Merchant	3667 2252  20    ShipWright
        Merchant	3664 2232  20    Tailor
        Merchant	3660 2180  20    Jeweler
        Merchant	3661 2139  20    Armorer
        
        //Minoc
        Merchant	2535 374   23    AnimalTrainer
        Merchant	2460 401   15    Barkeeper
        Merchant	2436 403   15    Butcher
        Merchant	2451 428   15    Provisioner
        Merchant	2474 427   15    Scribe
        Merchant	2460 452   15    Tinker
        Merchant	2445 486   15    Scribe
        Merchant	2417 523   0     Scribe
        Merchant	2428 555   0     Bard
        Merchant	2469 559   5     Blacksmith
        Merchant	2526 547   0     Provisioner
        Merchant	2533 573   0     Leatherworker
        Merchant	2572 594   0     Healer
        Merchant	2522 525   0     LeatherWorker
        Merchant	2508 472   15    Carpenter
        Merchant	2563 524   15    Blacksmith
        
        //Moonglow
        Merchant	4466 1163   0    Tinker
        Merchant	4439 1155   0    Leatherworker
        Merchant	4400 1161   0    Innkeeper
        Merchant	4387 1133   0    Baker
        Merchant	4411 1139   0    VegSeller
        Merchant	4412 1111   0    Mage
        Merchant	4386 1108   0    WeaponSmith
        Merchant	4386 1082   0    Healer
        Merchant	4417 1084   0    Tinker
        Merchant	4387 1062   0    Baker
        Merchant	4410 1058   0    Provisioner
        Merchant	4455 1081   0    Alchemist
        Merchant	4459 1060   0    Tailor
        Merchant	4478 1084   0    VegSeller
        Merchant	4689 1410   0    Mage

        //Occlo
        Merchant	3708 2651   20   Baker
        Merchant	3635 2634   0    ShupWright
        Merchant	3626 2605   0    Healer
        Merchant	3602 2603   0    LeatherWorker
        Merchant	3639 2596   0    WeaponSmith
        Merchant	3611 2571   0    Baker
        Merchant	3635 2573   0    Provisioner
        Merchant	3667 2587   0    Tailor
        Merchant	3666 2619   0    InnKeeper
        Merchant	3625 2533   0    Mage
        Merchant	3641 2499   0    Scribe
        Merchant	3693 2475   0    Scribe
        Merchant	3611 2472   0    Scribe

        //Serpent
        Merchant	3050 3418   15   Bowyer
        Merchant	3052 3389   15   Bowyer
        Merchant	3052 3367   15   Armorer
        Merchant	3009 3354   15   Alchemist
        Merchant	3003 3354   15   Mage
        Merchant	2975 3353   15   Baker
        Merchant	2963 3407   15   BarKeeper
        Merchant	2993 3428   15   Healer
        Merchant	3013 3432   15   Blacksmith
        Merchant	2939 3501   10   Tinker
        Merchant	2896 3515   10   AnimalTrainer
        Merchant	2907 3483   10   Butcher

        //Skarae
        Merchant	602 2281  0     Mapmaker
        Merchant	601 2233  0     Innkeeper
        Merchant	622 2211  0     Healer
        Merchant	579 2228  0     Provisioner
        Merchant	589 2203  0     Bowyer
        Merchant	579 2186  0     Butcher
        Merchant	556 2173  0     BarKeeper
        Merchant	588 2161  0     LeatherWorker
        Merchant	602 2180  0     Mage
        Merchant	633 2194  0     Blacksmith
        Merchant	651 2179  0     Tailor
        Merchant	650 2161  0     WeaponSmith
        Merchant	667 2141  0     Alchemist
        Merchant	625 2123  0     Bowyer
        Merchant	587 2145  0     Baker
        Merchant	588 2162  0     LeatherWorker
        Merchant	561 2154  0     Bowyer
        Merchant	749 2139  0     Bowyer

        //Trinsic
        Merchant	1937 2768  10   WeaponSmith
        Merchant	1926 2794  0    BarKeeper
        Merchant	1915 2806  0    Healer
        Merchant	1899 2804  0    Jeweler
        Merchant	1880 2807  10   Baker
        Merchant	1809 2811  0    Scribe
        Merchant	1847 2796  -8   Provisioner
        Merchant	1858 2771  0    InnKeeper
        Merchant	1840 2740  0    InnKeeper
        Merchant	1821 2739  0    AnimalTrainer
        Merchant	1802 2700  0    Scribe
        Merchant	1846 2716  10   Alchemist
        Merchant	1846 2703  10   Mage
        Merchant	1843 2676  0    Alchemist
        Merchant	1885 2690  10   BarKeeper
        Merchant	1885 2653  10   Blacksmith
        Merchant	1958 2672  20   AnimalTrainer
        Merchant	2035 2808  10   InnKeeper
        Merchant	2007 2804  0    AnimalTrainer
        Merchant	2024 2846  10   Fisherman
        Merchant	1992 2882  5    Butcher
        Merchant	1988 2871  20   LeatherWorker
        Merchant	1980 2840  15   Tailor

        //Vesper
        Merchant	2890 651  0    Alchemist
        Merchant	2916 666  0    Mage
        Merchant	2907 708  0    Alchemist
        Merchant	2873 723  0    Jeweler
        Merchant	2854 729  0    Jeweler
        Merchant	2889 742  0    Baker
        Merchant	2959 707  0    BeeKeeper
        Merchant	2994 762  0    Baker
        Merchant	3017 761  0    VegSeller
        Merchant	3015 777  0    Fisherman
        Merchant	2987 778  0    Butcher
        Merchant	2995 810  0    ShipWright
        Merchant	2993 835  0    VegSeller
        Merchant	2963 818  0    MapMaker
        Merchant	2970 884  0    InnKeeper
        Merchant	2929 983  0    BlackSmith
        Merchant	2917 986  0    Bard
        Merchant	2930 972  0    Jeweler
        Merchant	2858 1000  0   LeatherWorker
        Merchant	2836 870  0    Tailor
        Merchant	2834 808  0    Armorer
        Merchant	2836 796  0    WeaponSmith
        Merchant	2865 810  0    Bowyer
        Merchant	2898 791  0    Tinker
        Merchant	2914 797  0    Carpenter
        Merchant	2915 852  0    Healer
        Merchant	2957 619  0    Tailor
        Merchant	2994 642  0    Provisioner
        
        //Yew
        Merchant	513 990  0    LeatherWorker
        Merchant	532 970  0    Healer
        Merchant	562 963  0    Bowyer
        Merchant	572 965  0    Bowyer
        Merchant	553 986  0    Baker
        Merchant	537 1008  0   Butcher
}
strobelartesao
New User
Posts: 17
Joined: Sat Sep 11, 2021 1:10 pm

Re: Initialize merchants

Post by strobelartesao »

Hello, My friend! I'm newbie in here and playing around with some things. I've alreade being able to decorate the world with .decoratefacets, but i still miss the npcs like merchants. That's wy I'm happy I've found your post.

How do I implement your scritp on my server?
*Edwards wrote: Sat Feb 21, 2009 9:46 pm I know someone was asking for this.

Code: Select all

# $Id$
#
# Sets up where vendors are placed in the world when POL first starts up.
#
# It will go through all elems and Door entries and create them on that realm.
# Shared is optional. Setting this argument will cause merchants to share storage areas.
#
# Elem	RealmName
# {
#	//Merchant	X    Y    Z    TEMPLATE    		[Shared]
#	Merchant	1024 128  0    BlacksmithMerchant	BSmith
# }
#
##################################################

Elem Britannia
{
        //Britain
 	Merchant	1414 1591  30    Scribe	               
   	Merchant	1412 1609  50    Scribe	             
     	Merchant	1418 1579  30    Jeweler           
       	Merchant	1442 1577  20    Bard	           
       	Merchant	1436 1593  20    Architect       
       	Merchant	1430 1612  20    LeatherWorker
       	Merchant	1450 1611  20    Baker	    
        Merchant	1471 1609  20    Healer	    
        Merchant	1469 1595  20    Tinker	    
        Merchant	1481 1587  20    Armorer    
        Merchant	1472 1577  20    Bowyer	    
 	Merchant	1491 1551  30    Mage	    
   	Merchant	1496 1555  70    Scribe	    
     	Merchant	1512 1567  20    Carpenter  
       	Merchant	1509 1548  25    AnimalTrainer
       	Merchant	1468 1513  20    Innkeeper	    
       	Merchant	1418 1547  30    Blacksmith	    
       	Merchant	1494 1615  20    Innkeeper
        Merchant	1499 1665  27    Alchemist	    
        Merchant	1490 1687  20    Barmaid
        Merchant	1472 1686  0     Tailor	    
        Merchant	1483 1665  0     Fisherman	    
       	Merchant	1467 1668  0     Provisioner	    
        Merchant	1451 1680  0     Jeweler	    
        Merchant	1495 1714  6     Scribe	    
        Merchant	1476 1739  0     Shipwright	    
        Merchant	1451 1722  6     Baker	    
        Merchant	1427 1716  20    Barmaid
        Merchant	1416 1751  10    Mapmaker	    
        Merchant	1289 1762  10    AnimalTrainer
        Merchant	1342 1734  20    Armorer	    
        Merchant	1426 1652  10    Tinker	    
        Merchant	1440 1649  10    Armorer	    
        Merchant	1547 1764  10    Barmaid
        Merchant	1572 1705  35    Bard	    
        Merchant	1550 1658  26    Tailor	    
        Merchant	1591 1651  10    Mage	    
        Merchant	1636 1703  36    Armorer	    
        Merchant	1649 1642  0     Jeweler	    
        Merchant	1617 1580  0     Barkeeper	    
        Merchant	1593 1585  20    Innkeeper	    
        Merchant	1588 1556  20    Blacksmith

        //Buccs
        Merchant	2706 2131  0     Healer
        Merchant	2684 2244  2     Barkeeper
        Merchant	2733 2252  0     Butcher
        Merchant	2706 2177  0     LeatherWorker
        
        //Cove
        Merchant	2241 1229  0     Healer
        Merchant	2244 1201  0     LeatherWorker
        Merchant	2214 1194  0     Butcher
        Merchant	2211 1176  0     Bowyer

        //Jehlom
        Merchant	1477 3858  0     WeaponSmith
        Merchant	1455 3853  0     Armorer
        Merchant	1419 3859  0     Blacksmith
        Merchant	1371 3810  0     Innkeeper
        Merchant	1397 3808  0     Tinker
        Merchant	1386 3825  0     VegSeller
        Merchant	1362 3779  0     Tailor
        Merchant	1354 3754  0     WeaponSmith
        Merchant	1411 3772  0     Healer
        Merchant	1444 3778  0     BarKeeper
        Merchant	1458 3739  0     Mapmaker
        Merchant	1433 3746  0     Fisherman
        Merchant	1315 3781  0     Jeweler
        Merchant	1354 3707  0     Blacksmith
        Merchant	1355 3731  0     Baker
        Merchant	1394 3711  0     Armorer
        Merchant	1417 3707  0     Scribe
        Merchant	1443 3715  0     Armorer
        Merchant	1450 4026  0     Butcher
        Merchant	1454 4001  0     Tailor
        Merchant	1449 3980  0     Jeweler
        Merchant	1420 3979  0     Mage
        Merchant	1411 4010  0     Bard
        
        //Magincia
        Merchant	3691 2251  20    Healer
        Merchant	3699 2225  20    Mage
        Merchant	3667 2252  20    ShipWright
        Merchant	3664 2232  20    Tailor
        Merchant	3660 2180  20    Jeweler
        Merchant	3661 2139  20    Armorer
        
        //Minoc
        Merchant	2535 374   23    AnimalTrainer
        Merchant	2460 401   15    Barkeeper
        Merchant	2436 403   15    Butcher
        Merchant	2451 428   15    Provisioner
        Merchant	2474 427   15    Scribe
        Merchant	2460 452   15    Tinker
        Merchant	2445 486   15    Scribe
        Merchant	2417 523   0     Scribe
        Merchant	2428 555   0     Bard
        Merchant	2469 559   5     Blacksmith
        Merchant	2526 547   0     Provisioner
        Merchant	2533 573   0     Leatherworker
        Merchant	2572 594   0     Healer
        Merchant	2522 525   0     LeatherWorker
        Merchant	2508 472   15    Carpenter
        Merchant	2563 524   15    Blacksmith
        
        //Moonglow
        Merchant	4466 1163   0    Tinker
        Merchant	4439 1155   0    Leatherworker
        Merchant	4400 1161   0    Innkeeper
        Merchant	4387 1133   0    Baker
        Merchant	4411 1139   0    VegSeller
        Merchant	4412 1111   0    Mage
        Merchant	4386 1108   0    WeaponSmith
        Merchant	4386 1082   0    Healer
        Merchant	4417 1084   0    Tinker
        Merchant	4387 1062   0    Baker
        Merchant	4410 1058   0    Provisioner
        Merchant	4455 1081   0    Alchemist
        Merchant	4459 1060   0    Tailor
        Merchant	4478 1084   0    VegSeller
        Merchant	4689 1410   0    Mage

        //Occlo
        Merchant	3708 2651   20   Baker
        Merchant	3635 2634   0    ShupWright
        Merchant	3626 2605   0    Healer
        Merchant	3602 2603   0    LeatherWorker
        Merchant	3639 2596   0    WeaponSmith
        Merchant	3611 2571   0    Baker
        Merchant	3635 2573   0    Provisioner
        Merchant	3667 2587   0    Tailor
        Merchant	3666 2619   0    InnKeeper
        Merchant	3625 2533   0    Mage
        Merchant	3641 2499   0    Scribe
        Merchant	3693 2475   0    Scribe
        Merchant	3611 2472   0    Scribe

        //Serpent
        Merchant	3050 3418   15   Bowyer
        Merchant	3052 3389   15   Bowyer
        Merchant	3052 3367   15   Armorer
        Merchant	3009 3354   15   Alchemist
        Merchant	3003 3354   15   Mage
        Merchant	2975 3353   15   Baker
        Merchant	2963 3407   15   BarKeeper
        Merchant	2993 3428   15   Healer
        Merchant	3013 3432   15   Blacksmith
        Merchant	2939 3501   10   Tinker
        Merchant	2896 3515   10   AnimalTrainer
        Merchant	2907 3483   10   Butcher

        //Skarae
        Merchant	602 2281  0     Mapmaker
        Merchant	601 2233  0     Innkeeper
        Merchant	622 2211  0     Healer
        Merchant	579 2228  0     Provisioner
        Merchant	589 2203  0     Bowyer
        Merchant	579 2186  0     Butcher
        Merchant	556 2173  0     BarKeeper
        Merchant	588 2161  0     LeatherWorker
        Merchant	602 2180  0     Mage
        Merchant	633 2194  0     Blacksmith
        Merchant	651 2179  0     Tailor
        Merchant	650 2161  0     WeaponSmith
        Merchant	667 2141  0     Alchemist
        Merchant	625 2123  0     Bowyer
        Merchant	587 2145  0     Baker
        Merchant	588 2162  0     LeatherWorker
        Merchant	561 2154  0     Bowyer
        Merchant	749 2139  0     Bowyer

        //Trinsic
        Merchant	1937 2768  10   WeaponSmith
        Merchant	1926 2794  0    BarKeeper
        Merchant	1915 2806  0    Healer
        Merchant	1899 2804  0    Jeweler
        Merchant	1880 2807  10   Baker
        Merchant	1809 2811  0    Scribe
        Merchant	1847 2796  -8   Provisioner
        Merchant	1858 2771  0    InnKeeper
        Merchant	1840 2740  0    InnKeeper
        Merchant	1821 2739  0    AnimalTrainer
        Merchant	1802 2700  0    Scribe
        Merchant	1846 2716  10   Alchemist
        Merchant	1846 2703  10   Mage
        Merchant	1843 2676  0    Alchemist
        Merchant	1885 2690  10   BarKeeper
        Merchant	1885 2653  10   Blacksmith
        Merchant	1958 2672  20   AnimalTrainer
        Merchant	2035 2808  10   InnKeeper
        Merchant	2007 2804  0    AnimalTrainer
        Merchant	2024 2846  10   Fisherman
        Merchant	1992 2882  5    Butcher
        Merchant	1988 2871  20   LeatherWorker
        Merchant	1980 2840  15   Tailor

        //Vesper
        Merchant	2890 651  0    Alchemist
        Merchant	2916 666  0    Mage
        Merchant	2907 708  0    Alchemist
        Merchant	2873 723  0    Jeweler
        Merchant	2854 729  0    Jeweler
        Merchant	2889 742  0    Baker
        Merchant	2959 707  0    BeeKeeper
        Merchant	2994 762  0    Baker
        Merchant	3017 761  0    VegSeller
        Merchant	3015 777  0    Fisherman
        Merchant	2987 778  0    Butcher
        Merchant	2995 810  0    ShipWright
        Merchant	2993 835  0    VegSeller
        Merchant	2963 818  0    MapMaker
        Merchant	2970 884  0    InnKeeper
        Merchant	2929 983  0    BlackSmith
        Merchant	2917 986  0    Bard
        Merchant	2930 972  0    Jeweler
        Merchant	2858 1000  0   LeatherWorker
        Merchant	2836 870  0    Tailor
        Merchant	2834 808  0    Armorer
        Merchant	2836 796  0    WeaponSmith
        Merchant	2865 810  0    Bowyer
        Merchant	2898 791  0    Tinker
        Merchant	2914 797  0    Carpenter
        Merchant	2915 852  0    Healer
        Merchant	2957 619  0    Tailor
        Merchant	2994 642  0    Provisioner
        
        //Yew
        Merchant	513 990  0    LeatherWorker
        Merchant	532 970  0    Healer
        Merchant	562 963  0    Bowyer
        Merchant	572 965  0    Bowyer
        Merchant	553 986  0    Baker
        Merchant	537 1008  0   Butcher
}
Post Reply