| Attributes settings.cfg Settings | |
| 'Regen' Entries | |
| Settings used in regeneration of vitals | |
| Hits | Default 20. Base integer stat regen rate in points per minute. |
| Mana | Default 10. Base integer stat regen rate in points per minute. |
| Stamina | Default 25. Base integer stat regen rate in points per minute. |
| Hunger | Default 5. Base integer hunger increase rate in points per minute. |
| 'Skills' Entries | |
| Settings used in the skillcheck and advancement | |
| FreeGainUntil | Default 10.0. Always award a part of the points when the base skill is lower than this. (double) |
| TooEasy | Default -15.0. Difficulty vs. Skill comparisons to control gain. Too easy to gain any skill (double) |
| TooHard | Default +15.0 Difficulty vs. Skill comparisons to control gain. Too hard to have a successful skill check (double) |
| MinChance | Default 0. Min % of success. (int) |
| MaxChance | Default 0. Max % of success. (int) |
| MaxNeg1Chance | Default 85.0. Max. success chance of "-1 Difficulty" skillcheck (double) |
| TotalCap | Default 700. When all skill values combined reach this number, advancement stops. (double) |
| SkillCap | Default 100.0 Highest an individual skill will advance to. (double) |
| GainSpeed | Default 1.0. Controls how fast skills gain. (double) |
| GainWait | Default 90. Number of seconds that must pass after a gain to get another gain (integer) |
| AdvanceFactor | Default 5. Divisor that determines rate of gain. Amount of gain is: 0.1 * (1.0 + ((award difficulty - true skill) / AdvaceFactor)) (double) |
| IntBonus | Default 2. Intelligence / IntBonus added to the chance to gain skill (double) |
| TaskChanceFactor |
Default 2. The code for determing task chance looks like this: (100 - award difficulty) / TaskChanceFactor (double) Then the task chance is added to the intelligence bonus to create the chance. If you disabled IntBonus, you may want to change TaskChanceFactor to 1 |
| 'Stats' Entries | |
| Settings used in setting statcaps | |
| TotalCap | Default 225.0. Maximum value of all stats combined. (double) |
| GainSpeed | Default 1.0. Controls how fast stats advance (double) |
| GainWait | Default 90. Number of seconds that muss pass after a gain to get another gain (integer) |
| AdvanceFactor | Default 12.5. The code to determine how much stat to gain looks like this: 0.1 + (0.1 * (chance / advance_factor)) To increase the amount of stat to gain, use a lower number. |
| Strength | Default 100.0 Individual stat caps - highest they are allowed to go. (double) |
| Dexterity | Default 100.0 Individual stat caps - highest they are allowed to go. (double) |
| Intelligence | Default 100.0 Individual stat caps - highest they are allowed to go. (double) |